Description
Configuration facile et gestion polyvalente

Facile à utiliser

Contrôle parental

Serveur et client VPN

Application Cudy
Accès à distance sécurisé avec serveur et client VPN


Application Cudy
| Version du modèle | WR3600 1.0 | |
|---|---|---|
| CPU | CPU Details | 2.0 GHz Quad-Core, ARM Cortex-A7 |
| Memory/Storage | Flash/ROM | 128 MB (1 Gbit) NAND |
| DDR/RAM | 512 MB (4 Gbit) DDR3L | |
| Wireless | MLO Speeds | 3570 Mbps |
| 5 GHz Wi-Fi Speed | 2882 Mbps | |
| 2.4 GHz Wi-Fi Speed | 688 Mbps | |
| 5 GHz Wi-Fi Streams | 2 Spatial Streams | |
| 2.4 GHz Wi-Fi Streams | 2 Spatial Streams | |
| Wi-Fi Antennas | 4× Fixed | |
| FEM or PA/LNA | 5 GHz: 2× External, 2.4 GHz: 2× Internal | |
| Beamforming | True | |
| Range Performance | Max: 220 m (722 ft) Tested in open-space environments with minimal interference. Actual WiFi range may vary depending on layout and wall materials. Refer to the Wall Performance specifications for placement suggestions. |
|
| Wall Performance | Two wooden walls with thickness < 10 cm (4 ») One concrete wall with thickness < 20 cm (7 ») or two concrete walls with thickness < 10 cm (4 ») |
|
| Interfaces | Gigabit RJ45 Ports | 5 |
| Ethernet Notes | 1× WAN port, the rest are LAN ports | |
| Buttons and LEDs | LED | Power, Internet, WAN, LAN, 2.4 GHz Wi-Fi, 5 GHz Wi-Fi |
| Physical Buttons | WPS Button, Reset Button | |
| Power | Power Input Type | DC Jack |
| Power Methods | DC | |
| Power Input | 12V⎓1A | |
| Max Power Consumption (W) | 9W | |
| Power Adapter In the Box | Input: 100-240V~, 50/60Hz Output: 12V⎓1A |
|
| Reliability | Environment |
|
| Certifications | FCC, CE | |
| Mechanical | Installation |
|
| Dimension | Device: 183.3×109×38 mm 7.22×4.29×1.5 inches Each Antenna: 175 mm 6.89 inches |
|
| Product Weight | 333.5 g (11.76 oz.) | |
| Package Content |
|
|
| Ordering Information | Retail Package Weight | ZH: 725.0 g (25.57 oz.) |
| Retail Package Dimension | 330×256×60 mm 12.99×10.08×2.36 inches |
|
| Units per Carton | 10 | |
| Carton Dimension | 52.8×31.7×34.7 cm 20.79×12.48×13.66 inches |
|
| Carton Gross Weight | ZH: 8.1 kg (17.86 lbs) | |
| Carton Net Weight | ZH: 7.3 kg (16.09 lbs) | |
- Le débit réel des données sans fil varie en fonction des conditions du réseau, des limitations du client et des facteurs environnementaux, notamment la disposition du bâtiment, les obstacles et l’emplacement du client.
- La couverture sans fil indiquée est donnée à titre indicatif uniquement. Les performances de couverture varient en fonction de facteurs environnementaux, notamment la disposition des bâtiments, les obstacles, le volume et la densité du trafic, ainsi que l’emplacement de l’appareil. Pour une couverture optimale, veuillez placer l’appareil dans un endroit central de la zone nécessitant le Wi-Fi.








Avis
Il n’y a pas encore d’avis.